Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ORDER_ID | NUMBER | 0 | "OT"."ISEQ$$_73024".nextval |
|
|
|||||
| CUSTOMER_ID | NUMBER | 6 | null |
|
|
|||||
| STATUS | VARCHAR2 | 20 | null |
|
|
|||||
| SALESMAN_ID | NUMBER | 6 | √ | null |
|
|
||||
| ORDER_DATE | DATE | 7 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| SYS_C007589 | Primary key | Asc | ORDER_ID |