Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE_ID | NUMBER | 0 | "OT"."ISEQ$$_73009".nextval |
|
|
|||||||
| FIRST_NAME | VARCHAR2 | 255 | null |
|
|
|||||||
| LAST_NAME | VARCHAR2 | 255 | null |
|
|
|||||||
| VARCHAR2 | 255 | null |
|
|
||||||||
| PHONE | VARCHAR2 | 50 | null |
|
|
|||||||
| HIRE_DATE | DATE | 7 | null |
|
|
|||||||
| MANAGER_ID | NUMBER | 12 | √ | null |
|
|
||||||
| JOB_TITLE | VARCHAR2 | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| SYS_C007566 | Primary key | Asc | EMPLOYEE_ID |